243 readers responded to this week's poll. Here are the notable results:
Follow the jump for the full results!
Chris Capuano will start Thursday's game for the Brewers, replacing Manny Parra in the rotation. Is this the right move?
| Response | Votes | % |
| Yes | 168 | 67% |
| No, he should have replaced Randy Wolf | 2 | 1% |
| No, he should have replaced Dave Bush | 16 | 6% |
| No, he should have replaced Chris Narveson | 36 | 14% |
| No, he should have been left in the bullpen | 16 | 6% |
| No, he should have been left in AAA | 5 | 2% |
The Brewers intend to pair Jonathan Lucroy with Randy Wolf and possibly one other starter. Is this the right amount of playing time for Lucroy?
| Response | Votes | % |
| No, it's too much | 8 | 3% |
| Yes, it's just right. | 185 | 74% |
| No, it's not enough | 50 | 20% |
Corey Hart is eligible for arbitration one more time in 2011 before becoming a free agent. What should the Brewers do with him?
| Response | Votes | % |
| Attempt to sign him to a long term deal. | 29 | 12% |
| Keep him for now, but don't offer a long term deal. | 97 | 39% |
| Attempt to trade him. | 117 | 47% |
Yovani Gallardo became the third major league pitcher to throw at least 120 pitches in three games this season with his outing on Friday. Are you worried about his workload?
| Response | Votes | % |
| Yes | 96 | 38% |
| No | 119 | 48% |
| Undecided | 28 | 11% |
Do you approve of the job Doug Melvin is doing as General Manager of the Brewers?
| Response | Votes | % | Prev | Diff |
| Yes | 107 | 43% | 44% | -1% |
| No | 75 | 30% | 30% | n/c |
| Undecided | 61 | 24% | 26% | -2% |
Do you approve of the job Ken Macha is doing as Manager of the Brewers?
| Response | Votes | % | Prev | Diff |
| Yes | 38 | 15% | 12% | +3% |
| No | 165 | 66% | 70% | -4% |
| Undecided | 61 | 16% | 18% | -2% |
Do you approve of the job Rick Peterson is doing as Pitching Coach of the Brewers?
| Response | Votes | % | Prev | Diff |
| Yes | 25 | 10% | 10% | n/c |
| No | 132 | 53% | 57% | -4% |
| Undecided | 86 | 34% | 34% | n/c |
Do you approve of the decision to sign Randy Wolf to a three year deal?
| Response | Votes | % | Prev* | Diff |
| Yes | 186 | 74% | 80% | -6% |
| No | 32 | 13% | 12% | +1% |
| Undecided | 25 | 10% | 8% | +2% |
Do you approve of the decision to sign Doug Davis to a one year deal?
| Response | Votes | % | Prev* | Diff |
| Yes | 146 | 58% | 58% | n/c |
| No | 75 | 30% | 30% | n/c |
| Undecided | 22 | 9% | 12% | -3% |
* - The questions about Wolf and Davis were not asked last week, so "Prev" in this case refers to the results from the poll two weeks ago.
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 7 - Average rating: 3.1
|
![]() |
Post a comment |
Keywords:
The In Click Network is: