| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamel, Mat | Nashville | 3B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .319 | |
| Davis, Kentrail | Wisconsin | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .335 | 2B |
| Salome, Angel | Brevard | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | |
| Farris, Eric | Nashville | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .295 | |
| Gennett, Ryan | Wisconsin | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .318 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garvey, Robert | Helena | RF-CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .303 | HR, SB |
| Richardson, D' Vontrey | Wisconsin | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | .225 | HR |
| Hawn, Cody | Helena | 1B | 5 | 0 | 3 | 3 | 0 | 1 | 0 | .281 | |
| Miranda, Sergio | Brevard | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .291 | HR |
| Hopper, Norris | Nashville | RF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .293 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokorny, Jonathan | Wisconsin | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.58 | (S, 14) | |
| Byrd, Darren | Brevard | 6.0 | 6 | 3 | 2 | 1 | 6 | 1 | 4.19 | Game Score: 55 | |
| Currie, Robert | Helena | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.10 | ||
| Hand, Donovan | Nashville | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 | ||
| Frerichs, Corey | Brevard | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.88 |
Follow the jump for full results!
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, Carlos | CF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | |
| Hopper, Norris | RF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .293 | 2B |
| Gamel, Mat | 3B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .319 | |
| Katin, Brendan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | |
| Koshansky, Joseph | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .244 | |
| Cruz, Luis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | 2 GDP |
| Farris, Eric | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .295 | |
| Stern, Adam | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .299 | GDP |
| Maldonado, Martin | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Narron, Sam | 6.0 | 9 | 4 | 4 | 0 | 2 | 0 | 4.08 | (L, 7-6) | Game Score: 40 |
| Villanueva, Carlos | 1.7 | 3 | 2 | 2 | 2 | 2 | 1 | 3.68 | ||
| Hand, Donovan | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fatse, Peter | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .267 | 2B |
| Kjeldgaard, Brock | PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | |
| Cline, Matthew | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .267 | |
| Komatsu, Erik | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .322 | 2B |
| Salome, Angel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | |
| Miranda, Sergio | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .291 | HR |
| Halton, Sean | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .291 | 2B |
| Krieger, Scott | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .238 | |
| McCraw, Sean | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | |
| Sanchez, Juan | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .221 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Byrd, Darren | 6.0 | 6 | 3 | 2 | 1 | 6 | 1 | 4.19 | Game Score: 55 | |
| Meadows, Dan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.50 | (L, 5-4) | |
| Frerichs, Corey | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.88 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | 3B | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .296 | 3B |
| Gennett, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .318 | |
| Davis, Kentrail | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .335 | 2B |
| Davis, Khristopher | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .295 | |
| Morris, Hunter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | |
| Dennis, Christopher | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | |
| Garfield, Cameron | C | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .241 | |
| Richardson, D' Vontrey | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | .225 | HR |
| Marseco, Michael | SS | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .215 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Krestalude, Damon | 4.3 | 5 | 2 | 2 | 5 | 3 | 0 | 6.47 | Game Score: 43 | |
| Costello, Matt | 2.7 | 3 | 1 | 1 | 1 | 1 | 0 | 3.48 | (W, 3-3) | |
| Pokorny, Jonathan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.58 | (S, 14) |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Garvey, Robert | RF-CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .303 | HR, SB |
| Romero, Franklin | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | |
| Dishon, John | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .280 | 2B |
| Hawn, Cody | 1B | 5 | 0 | 3 | 3 | 0 | 1 | 0 | .281 | |
| Vucinich, Shea | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .293 | |
| Hopkins, Gregory | 2B | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .295 | |
| Dean, Brent | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | |
| Walker, Michael | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .254 | |
| Ogrinc, Gerard | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | GDP |
| Sizemore, Brandon | LF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .235 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thornburg, Tyler | 1.7 | 2 | 2 | 1 | 3 | 5 | 0 | 1.86 | Game Score: 47 | |
| Cravy, Tyler | 5.3 | 7 | 7 | 7 | 1 | 6 | 0 | 7.18 | (L, 4-5) | |
| Currie, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.10 | ||
| Thielbar, Caleb | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 4.91 |
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 0 - Average rating: 0.0
|
![]() |
Post a comment |
Keywords:
The In Click Network is: