| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville (1) | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .291 | 2 2B |
| Lawrie, Brett | Huntsville (2) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .291 | 2B |
| Gamel, Mat | Nashville | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .316 | |
| Davis, Kentrail | Wisconsin | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | .347 | 3B |
| Salome, Angel | Brevard (1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | GDP |
| Salome, Angel | Brevard (2) | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .264 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | Brevard (1) | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 3.43 | (L, 7-10) | Game Score: 67 |
| Rivas, Amaury | Huntsville (1) | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 3.15 | (W, 11-6) | Game Score: 62 |
| Nieves, Efrain | Wisconsin | 4.7 | 6 | 4 | 4 | 2 | 4 | 0 | 4.50 | Game Score: 38 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Hunter | Wisconsin | 1B | 4 | 3 | 2 | 5 | 1 | 0 | 0 | .256 | 2 HR |
| Almonte, Erick | Nashville | DH | 5 | 1 | 5 | 1 | 0 | 0 | 0 | .342 | 2 2B |
| Anderson, Drew | Huntsville (1) | RF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | .280 | |
| Stockfisch, Austin | Wisconsin | C | 3 | 0 | 3 | 2 | 1 | 0 | 0 | .222 | 2B, CS |
| Nowak, Chris | Huntsville (1) | 1B | 4 | 2 | 2 | 3 | 0 | 1 | 1 | .254 | HR, GDP |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amedee, Dane | AZL Brewers | 5.0 | 0 | 0 | 0 | 3 | 5 | 0 | 4.93 | (W, 1-4) | Game Score: 69 |
| Morlan, Eduardo | Huntsville (1) | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.64 | ||
| Bobo, Dexter | AZL Brewers | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 2.70 | (H, 1) | |
| Pokorny, Jonathan | Wisconsin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.53 | (S, 15) | |
| Meadows, Dan | Brevard (2) | 1.7 | 0 | 0 | 0 | 2 | 3 | 0 | 2.44 | (W, 6-4) |
Follow the jump for full results!
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, Carlos | CF | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | CS |
| Farris, Eric | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .284 | |
| Gamel, Mat | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .316 | |
| Almonte, Erick | DH | 5 | 1 | 5 | 1 | 0 | 0 | 0 | .342 | 2 2B |
| Koshansky, Joseph | 1B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | GDP |
| Katin, Brendan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .264 | HR |
| Cruz, Luis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | |
| Hopper, Norris | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .297 | SB |
| Johnson, Ben | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .202 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Tim | 4.7 | 6 | 4 | 4 | 3 | 5 | 0 | 5.04 | (L, 3-6) | Game Score: 38 |
| Hand, Donovan | 1.3 | 3 | 0 | 0 | 0 | 3 | 0 | 4.32 | ||
| Villanueva, Carlos | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 3.86 | ||
| Stetter, Mitch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.50 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Haydel, Lee | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .289 | 2B |
| Lawrie, Brett | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .291 | 2 2B |
| Wheeler, Zelous | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .274 | |
| Anderson, Drew | RF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | .280 | |
| Nowak, Chris | 1B | 4 | 2 | 2 | 3 | 0 | 1 | 1 | .254 | HR, GDP |
| Green, Taylor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | |
| Machado, Anderson | DH | 3 | 0 | 1 | 2 | 1 | 1 | 0 | .261 | 2B |
| Caufield, Chuckie | LF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .277 | |
| Buller, Dayton | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .224 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivas, Amaury | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 3.15 | (W, 11-6) | Game Score: 62 |
| Morlan, Eduardo | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.64 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gindl, Caleb | CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .269 | CS, PO |
| Lawrie, Brett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .291 | 2B |
| Wheeler, Zelous | LF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .276 | 2B |
| Anderson, Drew | DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .280 | |
| Nowak, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | |
| Green, Taylor | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .263 | |
| Machado, Anderson | SS | 2 | 0 | 2 | 1 | 1 | 0 | 1 | .269 | 2B |
| Caufield, Chuckie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | |
| Arlis, Patrick | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamontagne, Andre | 3.3 | 5 | 5 | 4 | 3 | 1 | 1 | 3.23 | (L, 3-2) | Game Score: 30 |
| Green, Nick | 1.7 | 2 | 0 | 0 | 0 | 2 | 0 | 5.83 | ||
| Henderson, Jim | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 5.43 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince, Joshua | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .237 | |
| Cline, Matthew | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .275 | |
| Komatsu, Erik | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .323 | |
| Salome, Angel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | GDP |
| Miranda, Sergio | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .289 | |
| Halton, Sean | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | GDP |
| Kjeldgaard, Brock | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | |
| Krieger, Scott | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | |
| McCraw, Sean | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .264 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 3.43 | (L, 7-10) | Game Score: 67 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fatse, Peter | RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .267 | |
| Cline, Matthew | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .277 | CS, PO |
| Komatsu, Erik | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .323 | |
| Salome, Angel | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .264 | |
| Miranda, Sergio | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .289 | |
| Kjeldgaard, Brock | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | |
| Zarraga, Shawn | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .282 | 2B |
| Sanchez, Juan | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .227 | |
| Braun, Steven | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .120 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Watten, Trey | 4.3 | 3 | 1 | 1 | 2 | 4 | 0 | 3.71 | Game Score: 55 | |
| Meadows, Dan | 1.7 | 0 | 0 | 0 | 2 | 3 | 0 | 2.44 | (W, 6-4) | |
| Frerichs, Corey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 | (S, 9) |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | 3B | 3 | 2 | 1 | 0 | 2 | 1 | 0 | .300 | 2B, SB |
| Davis, Kentrail | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | .347 | 3B |
| Davis, Khristopher | LF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .292 | |
| Morris, Hunter | 1B | 4 | 3 | 2 | 5 | 1 | 0 | 0 | .256 | 2 HR |
| Dennis, Christopher | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .260 | |
| Richardson, D' Vontrey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | |
| Miller, Erik | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .185 | |
| Paciorek, Joseph | 2B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .238 | |
| Stockfisch, Austin | C | 3 | 0 | 3 | 2 | 1 | 0 | 0 | .222 | 2B, CS |
| Marseco, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | GDP |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Nieves, Efrain | 4.7 | 6 | 4 | 4 | 2 | 4 | 0 | 4.50 | Game Score: 38 | |
| Sauter, Andrew | 1.7 | 5 | 3 | 3 | 0 | 1 | 0 | 11.72 | ||
| Almonte, Rigoberto | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | (W, 1-0) | |
| Pokorny, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.53 | (S, 15) |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaw, Nick | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .341 | |
| Rivera, Yadiel | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | |
| Allison, Kenneth | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .304 | |
| Mittelstaedt, Thomas | 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .275 | |
| Rogers, Jason | 1B | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .306 | 2B |
| Walla, Maxwell | CF | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .252 | |
| Javier, Jhonatan | C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .286 | |
| McKelvie, Demetrius | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .177 | |
| Shaw, Derrick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | 2 SB |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Amedee, Dane | 5.0 | 0 | 0 | 0 | 3 | 5 | 0 | 4.93 | (W, 1-4) | Game Score: 69 |
| Bobo, Dexter | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 2.70 | (H, 1) | |
| Sanchez, Jose | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.28 | (S, 5) |
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 5 - Average rating: 3.0
|
![]() |
Post a comment |
Keywords:
The In Click Network is: