| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville (1) | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | |
| Lawrie, Brett | Huntsville (2) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | CS |
| Gamel, Mat | Nashville | RF | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .317 | 2B |
| Davis, Kentrail | Wisconsin | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .337 | |
| Salome, Angel | Brevard | DH | 4 | 2 | 0 | 0 | 1 | 1 | 0 | .271 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heckathorn, Kyle | Brevard | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 3.00 | Game Score: 47 | |
| Jeffress, Jeremy | Huntsville (2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | (S, 1) | |
| Fiers, Michael | Huntsville (1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.86 | ||
| Lofgren, Chuck | Nashville | 3.0 | 5 | 3 | 3 | 5 | 2 | 2 | 5.24 | (L, 7-7) | Game Score: 34 |
| Bowman, Michael | Huntsville (1) | 4.3 | 6 | 3 | 2 | 1 | 6 | 1 | 5.77 | (L, 8-10) | Game Score: 46 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cline, Matthew | Brevard | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | .269 | 3B |
| Krieger, Scott | Brevard | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .250 | SB |
| Kjeldgaard, Brock | Brevard | LF | 5 | 1 | 3 | 2 | 0 | 1 | 1 | .246 | 2 2B |
| Dykstra, Cutter | Wisconsin | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | .300 | 3 2B |
| Almonte, Erick | Nashville | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .330 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bashara, Charly | AZL Brewers | 6.7 | 3 | 2 | 2 | 1 | 7 | 0 | 2.56 | (L, 4-2) | |
| Oviedo, Jose | Helena | 3.3 | 2 | 0 | 0 | 1 | 3 | 0 | 6.10 | (W, 1-2) | |
| Hinton, Robert | Huntsville (2) | 1.7 | 0 | 0 | 0 | 0 | 2 | 0 | 3.51 | (W, 4-2) | |
| Johnson, Dave | Nashville | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 4.58 | ||
| Bernal, Ryan | Helena | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 9.22 | (H, 1) |
Follow the jump for full results!
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, Carlos | CF | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .143 | SB |
| Farris, Eric | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .291 | SB |
| Gamel, Mat | RF | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .317 | 2B |
| Almonte, Erick | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .330 | 2B |
| Koshansky, Joseph | 1B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | .244 | |
| Cruz, Luis | SS | 5 | 0 | 1 | 1 | 0 | 2 | 1 | .284 | |
| Olmedo, Ray | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .287 | GDP |
| Hopper, Norris | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .294 | SB |
| Maldonado, Martin | C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .218 | 2B, GDP |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lofgren, Chuck | 3.0 | 5 | 3 | 3 | 5 | 2 | 2 | 5.24 | (L, 7-7) | Game Score: 34 |
| Johnson, Dave | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 4.58 | ||
| Stetter, Mitch | 0.7 | 4 | 4 | 4 | 1 | 1 | 0 | 7.71 | ||
| Kintzler, Brandon | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2.04 | ||
| Smith, Chris | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 | 3.60 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | |
| Gindl, Caleb | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | |
| Wheeler, Zelous | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .274 | GDP |
| Nowak, Chris | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | |
| Anderson, Drew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | |
| Machado, Anderson | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .257 | 2B |
| Caufield, Chuckie | RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | |
| Green, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | |
| Haydel, Lee | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | |
| Delarosa, Anderson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .137 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowman, Michael | 4.3 | 6 | 3 | 2 | 1 | 6 | 1 | 5.77 | (L, 8-10) | Game Score: 46 |
| Luetge, Lucas | 1.7 | 1 | 1 | 1 | 1 | 2 | 1 | 3.82 | ||
| Fiers, Michael | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.86 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | CS |
| Gindl, Caleb | CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | |
| Wheeler, Zelous | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .274 | 2B |
| Anderson, Drew | RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .268 | 2B |
| Nowak, Chris | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .252 | |
| Green, Taylor | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .261 | |
| Machado, Anderson | SS | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .260 | |
| Haydel, Lee | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | |
| Buller, Dayton | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .229 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody, Christopher | 4.3 | 9 | 3 | 3 | 0 | 6 | 0 | 4.53 | Game Score: 39 | |
| Hinton, Robert | 1.7 | 0 | 0 | 0 | 0 | 2 | 0 | 3.51 | (W, 4-2) | |
| Jeffress, Jeremy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | (S, 1) |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cline, Matthew | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | .269 | 3B |
| Miranda, Sergio | 3B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .287 | GDP |
| Komatsu, Erik | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .322 | SB |
| Salome, Angel | DH | 4 | 2 | 0 | 0 | 1 | 1 | 0 | .271 | |
| Halton, Sean | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | |
| Kjeldgaard, Brock | LF | 5 | 1 | 3 | 2 | 0 | 1 | 1 | .246 | 2 2B |
| Zarraga, Shawn | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .281 | |
| Krieger, Scott | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .250 | SB |
| Sanchez, Juan | SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .222 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Heckathorn, Kyle | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 3.00 | Game Score: 47 | |
| Ramlow, Michael | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 2.93 | (W, 3-2) | |
| Willinsky, Mark | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.91 | (S, 3) |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | .300 | 3 2B |
| Gennett, Ryan | 2B | 5 | 1 | 0 | 0 | 1 | 1 | 0 | .314 | |
| Davis, Kentrail | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .337 | |
| Davis, Khristopher | LF | 3 | 1 | 1 | 2 | 3 | 1 | 0 | .295 | CS |
| Morris, Hunter | 1B | 6 | 0 | 2 | 2 | 0 | 4 | 0 | .251 | 2B |
| Dennis, Christopher | DH | 5 | 0 | 1 | 1 | 0 | 3 | 0 | .259 | |
| Garfield, Cameron | C | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .244 | |
| Richardson, D' Vontrey | CF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .225 | 3B |
| Marseco, Michael | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .212 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Burgos, Hiram | 6.0 | 5 | 3 | 3 | 3 | 5 | 1 | 3.86 | Game Score: 52 | |
| Manzanillo, Santo | 1.7 | 2 | 1 | 1 | 2 | 0 | 0 | 6.13 | (BS, 2) | |
| Rosario, Adrian | 3.3 | 3 | 1 | 1 | 1 | 4 | 0 | 3.44 | (W, 2-0) |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Garvey, Robert | LF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .301 | SB |
| Romero, Franklin | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | |
| Hawn, Cody | 1B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .276 | |
| Hopkins, Gregory | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .299 | 2B |
| Vucinich, Shea | 2B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .288 | |
| Dean, Brent | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | 2B |
| Walker, Michael | DH | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .251 | |
| Dishon, John | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .275 | |
| George, Carlos | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .292 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Wawrzasek, Stosh | 4.0 | 6 | 3 | 3 | 2 | 6 | 1 | 6.28 | Game Score: 42 | |
| Oviedo, Jose | 3.3 | 2 | 0 | 0 | 1 | 3 | 0 | 6.10 | (W, 1-2) | |
| Bernal, Ryan | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 9.22 | (H, 1) | |
| Garman, Brian | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.27 | (S, 6) |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaw, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .349 | |
| Allison, Kenneth | CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .304 | SB |
| Roberts, Tyler | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .328 | 2B |
| Mittelstaedt, Thomas | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | |
| Rogers, Jason | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .300 | 2B |
| Walla, Maxwell | RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .257 | |
| McKelvie, Demetrius | DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .185 | 2B |
| Dhanani, Kyle | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .158 | GDP |
| Rivera, Yadiel | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Schaub, Michael | 1.7 | 4 | 4 | 4 | 3 | 2 | 1 | 5.54 | Game Score: 30 | |
| Bashara, Charly | 6.7 | 3 | 2 | 2 | 1 | 7 | 0 | 2.56 | (L, 4-2) | |
| Harvey, Seth | 0.7 | 3 | 2 | 2 | 1 | 0 | 0 | 2.25 |
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 0 - Average rating: 0.0
|
![]() |
Post a comment |
Keywords:
The In Click Network is: