| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Kentrail | Wisconsin | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .338 | |
| Salome, Angel | Brevard | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .284 | GDP |
| Gennett, Ryan | Wisconsin | 2B | 4 | 1 | 0 | 0 | 1 | 3 | 0 | .319 | |
| Walla, Maxwell | AZL Brewers | LF | 3 | 3 | 1 | 0 | 1 | 1 | 0 | .257 | |
| Dykstra, Cutter | Wisconsin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .298 | 2 SB |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lintz, Seth | Helena | 2.3 | 6 | 3 | 3 | 2 | 1 | 0 | 9.20 | ||
| Howell, Paul | Wisconsin | 5.0 | 5 | 2 | 0 | 4 | 5 | 0 | 4.46 | (W, 3-5) | Game Score: 54 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Gregory | Helena | 2B | 6 | 4 | 6 | 4 | 0 | 0 | 0 | .292 | 3 2B, HR |
| Rivera, Yadiel | AZL Brewers | SS | 5 | 2 | 3 | 4 | 0 | 1 | 0 | .222 | 2B, SB |
| Dean, Brent | Helena | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .354 | 2B |
| Garfield, Cameron | Wisconsin | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .244 | 2 2B |
| Sizemore, Brandon | Helena | LF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | .241 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Alex | Helena | 1.7 | 0 | 0 | 0 | 1 | 4 | 0 | 2.57 | ||
| Sanchez, Jose | AZL Brewers | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1.99 | ||
| Watten, Trey | Brevard | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 3.80 | ||
| Holle, Gregory | AZL Brewers | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 1.13 | (W, 3-1) | |
| Pokorny, Jonathan | Wisconsin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.68 | (S, 13) |
Follow the jump for full results!
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fatse, Peter | RF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .265 | |
| Cline, Matthew | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .270 | |
| Komatsu, Erik | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .322 | |
| Salome, Angel | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .284 | GDP |
| Miranda, Sergio | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .291 | GDP |
| Halton, Sean | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .292 | 2B |
| Kjeldgaard, Brock | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | |
| McCraw, Sean | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | |
| Sanchez, Juan | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .223 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Seidel, Richard | 2.3 | 8 | 4 | 4 | 2 | 0 | 0 | 4.21 | (L, 3-2) | Game Score: 23 |
| Watten, Trey | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 3.80 | ||
| Ritchie, Brandon | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 6.56 | ||
| Flores, Ruben | 2.0 | 2 | 1 | 0 | 2 | 1 | 0 | 4.83 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .298 | 2 SB |
| Gennett, Ryan | 2B | 4 | 1 | 0 | 0 | 1 | 3 | 0 | .319 | |
| Davis, Kentrail | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .338 | |
| Davis, Khristopher | DH | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .296 | HR, PO, GDP |
| Morris, Hunter | LF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .254 | 2B |
| Dennis, Christopher | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | |
| Garfield, Cameron | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .244 | 2 2B |
| Richardson, D' Vontrey | CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .222 | |
| Marseco, Michael | SS | 4 | 0 | 3 | 2 | 0 | 0 | 1 | .211 | 3 SB |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Howell, Paul | 5.0 | 5 | 2 | 0 | 4 | 5 | 0 | 4.46 | (W, 3-5) | Game Score: 54 |
| Lasker, Maverick | 2.3 | 4 | 4 | 4 | 1 | 1 | 1 | 3.55 | ||
| Costello, Matt | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.49 | (H, 2) | |
| Pokorny, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.68 | (S, 13) |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Garvey, Robert | RF | 4 | 3 | 2 | 2 | 2 | 2 | 0 | .298 | |
| Romero, Franklin | CF | 6 | 1 | 2 | 2 | 0 | 1 | 0 | .321 | |
| Hawn, Cody | 1B | 5 | 1 | 1 | 2 | 1 | 2 | 0 | .272 | |
| Vucinich, Shea | SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .290 | |
| Lind, Connor | PH-SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | |
| Hopkins, Gregory | 2B | 6 | 4 | 6 | 4 | 0 | 0 | 0 | .292 | 3 2B, HR |
| Dean, Brent | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .354 | 2B |
| Walker, Michael | 3B | 6 | 0 | 2 | 2 | 0 | 2 | 0 | .259 | 2B |
| Dishon, John | DH | 5 | 2 | 0 | 0 | 1 | 2 | 0 | .276 | GDP |
| Sizemore, Brandon | LF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | .241 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Cody | 5.0 | 6 | 3 | 3 | 1 | 6 | 0 | 3.00 | (W, 1-1) | Game Score: 48 |
| Lintz, Seth | 2.3 | 6 | 3 | 3 | 2 | 1 | 0 | 9.20 | ||
| Jones, Alex | 1.7 | 0 | 0 | 0 | 1 | 4 | 0 | 2.57 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaw, Nick | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .361 | 2B |
| Allison, Kenneth | CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .305 | SB |
| Gerut, Jody | RF | 5 | 0 | 1 | 3 | 0 | 0 | 0 | .347 | 2B |
| Roberts, Tyler | C | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .322 | |
| Mittelstaedt, Thomas | 3B | 3 | 3 | 1 | 0 | 2 | 1 | 1 | .291 | |
| Rogers, Jason | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .293 | |
| Walla, Maxwell | LF | 3 | 3 | 1 | 0 | 1 | 1 | 0 | .257 | |
| Rivera, Yadiel | SS | 5 | 2 | 3 | 4 | 0 | 1 | 0 | .222 | 2B, SB |
| Berard, Kevin | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .174 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Ronald | 3.0 | 3 | 2 | 1 | 1 | 1 | 0 | 6.14 | Game Score: 47 | |
| Holle, Gregory | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 1.13 | (W, 3-1) | |
| Sanchez, Jose | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1.99 |
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 0 - Average rating: 0.0
|
![]() |
Post a comment |
Keywords:
The In Click Network is: