| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | .291 | HR |
| Gamel, Mat | Nashville | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .306 | 2B |
| Davis, Kentrail | Wisconsin | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .336 | 2 2B, SB |
| Salome, Angel | Brevard | DH | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .278 | GDP |
| Gindl, Caleb | Huntsville | CF | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .271 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | Brevard | 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 3.58 | (L, 7-9) | Game Score: 42 |
| Rivas, Amaury | Huntsville | 4.3 | 9 | 6 | 6 | 2 | 3 | 2 | 3.21 | (L, 10-6) | Game Score: 22 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz, Luis | Nashville | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | .287 | HR, GDP |
| Dennis, Christopher | Wisconsin | LF | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .259 | HR |
| Davis, Khristopher | Wisconsin | DH | 4 | 2 | 2 | 1 | 1 | 1 | 0 | .294 | HR, SB |
| Olmedo, Ray | Nashville | 3B | 5 | 3 | 3 | 2 | 0 | 2 | 0 | .286 | 2B |
| Hopper, Norris | Nashville | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | .294 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaub, Michael | AZL Brewers | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.18 | Game Score: 59 | |
| Villanueva, Carlos | Nashville | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.59 | ||
| Bobo, Dexter | AZL Brewers | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.66 | ||
| Bashara, Charly | AZL Brewers | 4.0 | 3 | 2 | 2 | 1 | 7 | 0 | 2.54 | (L, 4-1) | |
| Caufield, Chuckie | Huntsville | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Follow the jump for full results!
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Stern, Adam | LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .299 | 2B |
| Farris, Eric | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .297 | GDP |
| Gamel, Mat | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .306 | 2B |
| Katin, Brendan | RF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .266 | |
| Koshansky, Joseph | DH | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .244 | |
| Cruz, Luis | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | .287 | HR, GDP |
| Olmedo, Ray | 3B | 5 | 3 | 3 | 2 | 0 | 2 | 0 | .286 | 2B |
| Hopper, Norris | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | .294 | |
| Maldonado, Martin | C | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .228 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Tim | 5.0 | 5 | 2 | 2 | 2 | 2 | 1 | 4.88 | (W, 3-5) | Game Score: 49 |
| Villanueva, Carlos | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.59 | ||
| Kintzler, Brandon | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.35 | ||
| Stetter, Mitch | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 6.82 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gindl, Caleb | CF | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .271 | |
| Lawrie, Brett | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | .291 | HR |
| Wheeler, Zelous | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .276 | GDP |
| Anderson, Drew | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | |
| Nowak, Chris | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | SB |
| Green, Taylor | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .264 | |
| Buller, Dayton | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .226 | |
| Haydel, Lee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | GDP |
| Rivas, Amaury | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cody, Christopher | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Caufield, Chuckie | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .277 | HR |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivas, Amaury | 4.3 | 9 | 6 | 6 | 2 | 3 | 2 | 3.21 | (L, 10-6) | Game Score: 22 |
| Cody, Christopher | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 4.45 | ||
| Henderson, Jim | 1.3 | 8 | 9 | 7 | 1 | 0 | 0 | 5.47 | ||
| Caufield, Chuckie | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince, Joshua | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | |
| Sanchez, Juan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | |
| Miranda, Sergio | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .291 | |
| Salome, Angel | DH | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .278 | GDP |
| Halton, Sean | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | 2B |
| Kjeldgaard, Brock | LF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .245 | |
| Krieger, Scott | RF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .238 | GDP |
| Zarraga, Shawn | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | |
| Braun, Steven | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .122 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 3.58 | (L, 7-9) | Game Score: 42 |
| Ritchie, Brandon | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 6.47 | ||
| Flores, Ruben | 2.0 | 3 | 2 | 2 | 3 | 3 | 0 | 5.16 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .300 | SB |
| Gennett, Ryan | 2B | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .321 | |
| Davis, Kentrail | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .336 | 2 2B, SB |
| Morris, Hunter | 1B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | GDP |
| Davis, Khristopher | DH | 4 | 2 | 2 | 1 | 1 | 1 | 0 | .294 | HR, SB |
| Dennis, Christopher | LF | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .259 | HR |
| Richardson, D' Vontrey | CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .223 | |
| Stockfisch, Austin | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | |
| Marseco, Michael | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .204 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Burgos, Hiram | 7.0 | 8 | 4 | 4 | 0 | 4 | 2 | 3.77 | (W, 4-5) | Game Score: 49 |
| Costello, Matt | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.81 | ||
| Pokorny, Jonathan | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 2.79 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerut, Jody | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .371 | 2B, GDP |
| Allison, Kenneth | LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .301 | SB |
| Roberts, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | |
| Felix, Steve | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | |
| Walla, Maxwell | RF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .260 | |
| Dhanani, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | |
| McKelvie, Demetrius | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .170 | |
| Rivera, Yadiel | SS | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .205 | |
| Shaw, Nick | 2B | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .367 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Schaub, Michael | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.18 | Game Score: 59 | |
| Bashara, Charly | 4.0 | 3 | 2 | 2 | 1 | 7 | 0 | 2.54 | (L, 4-1) | |
| Bobo, Dexter | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.66 |
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 0 - Average rating: 0.0
|
![]() |
Post a comment |
Keywords:
The In Click Network is: