| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville | 2B | 6 | 0 | 2 | 1 | 0 | 1 | 0 | .284 | 2B, 3B |
| Gamel, Mat | Nashville | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .302 | HR, CS |
| Davis, Kentrail | Wisconsin | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .336 | |
| Salome, Angel | Brevard | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | |
| Gindl, Caleb | Huntsville | CF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .272 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnett, Eric | Wisconsin | 4.0 | 9 | 6 | 5 | 1 | 4 | 0 | 6.54 | (L, 0-9) | Game Score: 25 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Komatsu, Erik | Brevard | CF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .325 | HR |
| Gerut, Jody | AZL Brewers | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | .292 | |
| Buller, Dayton | Huntsville | C | 6 | 1 | 2 | 2 | 0 | 3 | 0 | .220 | HR |
| Garvey, Robert | Helena | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | .292 | SB |
| Walker, Michael | Helena | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .258 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Matthew | Helena | 7.0 | 1 | 0 | 0 | 3 | 4 | 0 | 2.16 | (W, 6-1) | Game Score: 76 |
| Lamontagne, Andre | Huntsville | 6.0 | 0 | 0 | 0 | 2 | 5 | 0 | 2.01 | Game Score: 75 | |
| Sanchez, Jose | AZL Brewers | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 2.25 | (S, 3) | |
| Rosario, Adrian | Wisconsin | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.86 | ||
| McClendon, Michael | Nashville | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 2.63 |
Follow the jump for full results!
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hopper, Norris | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | |
| Farris, Eric | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .312 | 2B, SB |
| Gamel, Mat | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .302 | HR, CS |
| Almonte, Erick | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .320 | |
| Koshansky, Joseph | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .247 | |
| Cruz, Luis | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .287 | |
| Stern, Adam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
| Maldonado, Martin | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .231 | GDP |
| Wright, Chase | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | |
| Katin, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Chase | 6.0 | 8 | 3 | 2 | 2 | 4 | 0 | 4.50 | (L, 7-7) | Game Score: 48 |
| McClendon, Michael | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 2.63 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gindl, Caleb | CF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .272 | |
| Lawrie, Brett | 2B | 6 | 0 | 2 | 1 | 0 | 1 | 0 | .284 | 2B, 3B |
| Wheeler, Zelous | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | .279 | |
| Anderson, Drew | RF | 3 | 1 | 0 | 0 | 2 | 2 | 0 | .287 | |
| Nowak, Chris | 1B | 6 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | 2B |
| Green, Taylor | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | .274 | |
| Haydel, Lee | LF | 5 | 0 | 1 | 1 | 1 | 2 | 0 | .288 | |
| Buller, Dayton | C | 6 | 1 | 2 | 2 | 0 | 3 | 0 | .220 | HR |
| Lamontagne, Andre | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Arlis, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| Machado, Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | |
| Caufield, Chuckie | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | |
| Cody, Christopher | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .211 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamontagne, Andre | 6.0 | 0 | 0 | 0 | 2 | 5 | 0 | 2.01 | Game Score: 75 | |
| Luetge, Lucas | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.98 | ||
| Morlan, Eduardo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | (H, 8) | |
| Hinton, Robert | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 3.42 | (BS, 4) | |
| Cody, Christopher | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.45 | (W, 6-7) |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince, Joshua | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | |
| Cline, Matthew | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .277 | 2 SB |
| Komatsu, Erik | CF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .325 | HR |
| Salome, Angel | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | |
| Miranda, Sergio | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .285 | |
| Halton, Sean | 1B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .278 | |
| Zarraga, Shawn | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | 2B |
| Kjeldgaard, Brock | LF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .247 | 3B, GDP |
| Sanchez, Juan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .232 | CS |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Seidel, Richard | 3.7 | 4 | 3 | 3 | 4 | 4 | 0 | 3.67 | Game Score: 41 | |
| Watten, Trey | 3.3 | 4 | 1 | 1 | 0 | 1 | 0 | 4.12 | (L, 2-8) | |
| Flores, Ruben | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 4.94 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, D' Vontrey | CF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .226 | |
| Dykstra, Cutter | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .297 | CS |
| Morris, Hunter | 1B | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .273 | |
| Davis, Kentrail | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .336 | |
| Dennis, Christopher | DH | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .255 | |
| Davis, Khristopher | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .292 | 2B |
| Garfield, Cameron | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | |
| Paciorek, Joseph | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .243 | |
| Marseco, Michael | SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .204 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Arnett, Eric | 4.0 | 9 | 6 | 5 | 1 | 4 | 0 | 6.54 | (L, 0-9) | Game Score: 25 |
| Rosario, Adrian | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.86 | ||
| Butler, Anthony | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 72.00 | ||
| Manzanillo, Santo | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 6.43 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| George, Carlos | SS | 5 | 1 | 2 | 0 | 0 | 2 | 1 | .310 | |
| Vucinich, Shea | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .305 | |
| Hawn, Cody | 1B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .282 | |
| Hopkins, Gregory | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .285 | 2B, GDP |
| Dean, Brent | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .352 | 2B |
| Walker, Michael | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .258 | 2B |
| Dishon, John | RF | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .276 | SB |
| Sizemore, Brandon | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | .219 | |
| Garvey, Robert | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | .292 | SB |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Matthew | 7.0 | 1 | 0 | 0 | 3 | 4 | 0 | 2.16 | (W, 6-1) | Game Score: 76 |
| Nelson, Jimmy | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.52 | (S, 2) |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaw, Nick | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .373 | |
| Rivera, Yadiel | SS | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .193 | SB, 2 GDP |
| Gerut, Jody | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | .292 | |
| Mittelstaedt, Thomas | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .293 | |
| Walla, Maxwell | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .258 | |
| McKelvie, Demetrius | 1B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .183 | |
| Felix, Steve | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .333 | 2B |
| Javier, Jhonatan | C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .288 | |
| Bivens, John | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .176 | 2B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Amedee, Dane | 4.0 | 7 | 5 | 4 | 1 | 3 | 0 | 5.68 | Game Score: 32 | |
| Kyles, Marques | 3.0 | 3 | 3 | 3 | 3 | 3 | 0 | 4.96 | (W, 1-0) | |
| Sanchez, Jose | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 2.25 | (S, 3) |
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 0 - Average rating: 0.0
|
![]() |
Post a comment |
Keywords:
The In Click Network is: