| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .285 | |
| Gamel, Mat | Nashville | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | GDP |
| Davis, Kentrail | Wisconsin | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .331 | |
| Salome, Angel | Brevard | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .274 | HR |
| Gindl, Caleb | Huntsville | CF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .272 | HR |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowman, Michael | Huntsville | 4.0 | 11 | 9 | 9 | 3 | 2 | 0 | 5.84 | (L, 8-9) | Game Score: 3 |
| Nieves, Efrain | Wisconsin | 3.0 | 3 | 2 | 2 | 3 | 3 | 1 | 4.25 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Michael | Helena | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .256 | HR |
| Koshansky, Joseph | Nashville | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .246 | HR |
| Kjeldgaard, Brock | Brevard | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .247 | HR |
| Katin, Brendan | Nashville | RF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .270 | HR |
| Gennett, Ryan | Wisconsin | 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .321 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holle, Gregory | AZL Brewers | 4.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.75 | ||
| Johnson, Ronald | AZL Brewers | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 6.94 | Game Score: 55 | |
| Ramlow, Michael | Brevard | 2.7 | 2 | 0 | 0 | 0 | 1 | 0 | 2.70 | (W, 2-2) | |
| Thornburg, Tyler | Helena | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.13 | Game Score: 54 | |
| Sanchez, Jose | AZL Brewers | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 2.18 |
Follow the jump for full results!
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hopper, Norris | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | |
| Olmedo, Ray | 2B | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .272 | 2B |
| Gamel, Mat | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | GDP |
| Almonte, Erick | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .319 | |
| Cruz, Luis | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .283 | |
| Katin, Brendan | RF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .270 | HR |
| Raburn, John | LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .240 | 2B |
| Johnson, Ben | C | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .205 | |
| Narron, Sam | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | |
| Stern, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | |
| Koshansky, Joseph | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .246 | HR |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Narron, Sam | 4.0 | 6 | 5 | 5 | 4 | 1 | 0 | 3.93 | (L, 7-5) | Game Score: 27 |
| Johnson, Dave | 2.0 | 4 | 2 | 2 | 3 | 4 | 0 | 4.14 | ||
| Hand, Donovan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 | ||
| Smith, Chris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.65 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gindl, Caleb | CF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .272 | HR |
| Lawrie, Brett | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .285 | |
| Wheeler, Zelous | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .280 | 2B |
| Anderson, Drew | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .285 | |
| Nowak, Chris | 1B-3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .247 | |
| Green, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | |
| Arlis, Patrick | PH-1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | |
| Delarosa, Anderson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | |
| Haydel, Lee | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .291 | |
| Bowman, Michael | P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .087 | |
| Luetge, Lucas | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Machado, Anderson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowman, Michael | 4.0 | 11 | 9 | 9 | 3 | 2 | 0 | 5.84 | (L, 8-9) | Game Score: 3 |
| Luetge, Lucas | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 3.74 | ||
| Caufield, Chuckie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Machado, Anderson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cline, Matthew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | |
| Miranda, Sergio | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .282 | SB |
| Komatsu, Erik | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .320 | GDP |
| Salome, Angel | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .274 | HR |
| Halton, Sean | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .278 | GDP |
| Zarraga, Shawn | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | |
| Kjeldgaard, Brock | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .247 | HR |
| Krieger, Scott | RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .240 | |
| Prince, Joshua | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .242 | 2 SB, GDP |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Byrd, Darren | 5.3 | 10 | 4 | 4 | 2 | 5 | 0 | 4.41 | Game Score: 35 | |
| Ramlow, Michael | 2.7 | 2 | 0 | 0 | 0 | 1 | 0 | 2.70 | (W, 2-2) | |
| Frerichs, Corey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.65 | (S, 8) |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, D' Vontrey | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .223 | |
| Gennett, Ryan | 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .321 | 2B |
| Morris, Hunter | 1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .267 | |
| Davis, Kentrail | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .331 | |
| Dykstra, Cutter | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .297 | |
| Dennis, Christopher | DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .256 | |
| Garfield, Cameron | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | |
| Miller, Erik | LF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .189 | |
| Marseco, Michael | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .203 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Krestalude, Damon | 4.0 | 7 | 6 | 6 | 3 | 1 | 2 | 6.62 | (L, 2-8) | Game Score: 22 |
| Nieves, Efrain | 3.0 | 3 | 2 | 2 | 3 | 3 | 1 | 4.25 | ||
| Sauter, Andrew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.25 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Garvey, Robert | CF-RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | 2B |
| Vucinich, Shea | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .301 | SB |
| Hawn, Cody | DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .281 | |
| Hopkins, Gregory | 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .273 | |
| Dean, Brent | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | |
| Walker, Michael | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .256 | HR |
| Dishon, John | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .273 | |
| Romero, Franklin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | |
| Sizemore, Brandon | LF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .221 | |
| Lind, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thornburg, Tyler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.13 | Game Score: 54 | |
| Cravy, Tyler | 2.0 | 7 | 6 | 6 | 1 | 1 | 1 | 6.65 | (L, 4-4) | |
| Bernal, Ryan | 2.7 | 7 | 5 | 5 | 1 | 1 | 1 | 9.69 | ||
| Robinson, Chad | 1.3 | 1 | 0 | 0 | 1 | 2 | 0 | 4.80 | ||
| Keeling, Thomas | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 22.95 | ||
| Jones, Alex | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.92 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerut, Jody | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .355 | 2B |
| Allison, Kenneth | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .306 | CS |
| Roberts, Tyler | C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .337 | GDP |
| Felix, Steve | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Rogers, Jason | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | |
| Dhanani, Kyle | 3B | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | |
| Rivera, Yadiel | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .204 | CS |
| Bivens, John | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .189 | |
| Shaw, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | 3B |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Ronald | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 6.94 | Game Score: 55 | |
| Holle, Gregory | 4.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.75 | ||
| Stortz, Travis | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 3.38 | ||
| Sanchez, Jose | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 2.18 |
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 0 - Average rating: 0.0
|
![]() |
Post a comment |
Keywords:
The In Click Network is: